<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random Observations – Part 8</title>
	<atom:link href="http://www.ideasonideas.com/2009/09/post-random-observations-%e2%80%93-part-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideasonideas.com/2009/09/post-random-observations-%e2%80%93-part-8/</link>
	<description>Eric Karjaluoto discusses design, brands and experience</description>
	<lastBuildDate>Wed, 10 Mar 2010 20:06:22 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claudia</title>
		<link>http://www.ideasonideas.com/2009/09/post-random-observations-%e2%80%93-part-8/comment-page-1/#comment-75216</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Mon, 14 Dec 2009 13:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/?p=550#comment-75216</guid>
		<description>&quot;That’s better than I thought I could do.”

True. I love when I surprise myself.</description>
		<content:encoded><![CDATA[<p>
"That’s better than I thought I could do.”<br />
<br />
True. I love when I surprise myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sjostrom</title>
		<link>http://www.ideasonideas.com/2009/09/post-random-observations-%e2%80%93-part-8/comment-page-1/#comment-74565</link>
		<dc:creator>sjostrom</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/?p=550#comment-74565</guid>
		<description>Eric,
 I really enjoy your random observations. Somehow they remind me of Baz Luhrmans song Everybody&#039;s Free (To Wear Sunscreen). 

Thank you for sharing your thoughts.</description>
		<content:encoded><![CDATA[<p>
Eric,<br />
 I really enjoy your random observations. Somehow they remind me of Baz Luhrmans song Everybody's Free (To Wear Sunscreen). <br />
<br />
Thank you for sharing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabien Rencontre</title>
		<link>http://www.ideasonideas.com/2009/09/post-random-observations-%e2%80%93-part-8/comment-page-1/#comment-74555</link>
		<dc:creator>Fabien Rencontre</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/?p=550#comment-74555</guid>
		<description>Thank you for this new part, I have waited for it for a long time, and it&#039;s the best of all !</description>
		<content:encoded><![CDATA[<p>
Thank you for this new part, I have waited for it for a long time, and it's the best of all !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.ideasonideas.com/2009/09/post-random-observations-%e2%80%93-part-8/comment-page-1/#comment-74546</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/?p=550#comment-74546</guid>
		<description>I cannot agree with no. 74 more. When I was just trying to get my foot in the door of wherever as a freelancer in addition to my day job, I took on terrible jobs where the customer expected 80-90 hours of work for 100 bucks. I finally got over the idea that any money was good money, tripled my rate to be just under what my employer charges for my time, and found every job since has given me customers who actually want someone to help them with design. 90% of the stress of freelancing gone by finding cusomers actually wanting my work, not just needing a logo or a pamphlet.</description>
		<content:encoded><![CDATA[<p>
I cannot agree with no. 74 more. When I was just trying to get my foot in the door of wherever as a freelancer in addition to my day job, I took on terrible jobs where the customer expected 80-90 hours of work for 100 bucks. I finally got over the idea that any money was good money, tripled my rate to be just under what my employer charges for my time, and found every job since has given me customers who actually want someone to help them with design. 90% of the stress of freelancing gone by finding cusomers actually wanting my work, not just needing a logo or a pamphlet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Szrama</title>
		<link>http://www.ideasonideas.com/2009/09/post-random-observations-%e2%80%93-part-8/comment-page-1/#comment-74544</link>
		<dc:creator>Ryan Szrama</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/?p=550#comment-74544</guid>
		<description>#75 reminds me of Dagny Taggart from Atlas Shrugged. At the end of the day, her motivation for accomplishing what she did was to have the best railroad and to know she had built it. In many ways, she&#039;s becoming an ideal for me that I am working towards. She also typifies #73 in a big way.

I highly recommend the book.</description>
		<content:encoded><![CDATA[<p>
#75 reminds me of Dagny Taggart from Atlas Shrugged. At the end of the day, her motivation for accomplishing what she did was to have the best railroad and to know she had built it. In many ways, she's becoming an ideal for me that I am working towards. She also typifies #73 in a big way.<br />
<br />
I highly recommend the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention ideasonideas - Eric Karjaluoto discusses design, brands and experience » Blog Archive » Random Observations – Part 8 -- Topsy.com</title>
		<link>http://www.ideasonideas.com/2009/09/post-random-observations-%e2%80%93-part-8/comment-page-1/#comment-74543</link>
		<dc:creator>Tweets that mention ideasonideas - Eric Karjaluoto discusses design, brands and experience » Blog Archive » Random Observations – Part 8 -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Sep 2009 15:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/?p=550#comment-74543</guid>
		<description>[...] This post was mentioned on Twitter by babsveloso and Jason Graham. Jason Graham said: Random Observations by @karj http://bit.ly/Blzag via @addthis [...]</description>
		<content:encoded><![CDATA[<p>
[...] This post was mentioned on Twitter by babsveloso and Jason Graham. Jason Graham said: Random Observations by @karj <a href="http://bit.ly/Blzag" rel="nofollow">http://bit.ly/Blzag</a> via @addthis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
