<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applying agile principles to communication design</title>
	<atom:link href="http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/</link>
	<description>Eric Karjaluoto discusses design, brands and experience</description>
	<lastBuildDate>Tue, 06 Jul 2010 06:19:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UX &#38; Agile Articles &#187; agilemusings.com</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-73759</link>
		<dc:creator>UX &#38; Agile Articles &#187; agilemusings.com</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-73759</guid>
		<description>[...] Applying agile principles to communication design [...]</description>
		<content:encoded><![CDATA[<p>
[...] Applying agile principles to communication design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can a Marketing Agency Be Agile? (Inside Forty)</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-73392</link>
		<dc:creator>Can a Marketing Agency Be Agile? (Inside Forty)</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-73392</guid>
		<description>[...] Applying Agile Principles to Communication Design [...]</description>
		<content:encoded><![CDATA[<p>
[...] Applying Agile Principles to Communication Design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-Commerce Blog By Solid Cactus</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-59889</link>
		<dc:creator>E-Commerce Blog By Solid Cactus</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-59889</guid>
		<description>[...] Applying agile principles to communication design [...]</description>
		<content:encoded><![CDATA[<p>
[...] Applying agile principles to communication design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Karjaluoto</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-59537</link>
		<dc:creator>Eric Karjaluoto</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-59537</guid>
		<description>Actually, that&#039;s the opposite of what I propose. I feel it&#039;s the designer&#039;s responsibility to work through numerous options and edit them to the best one.

In my mind, showing 4-6 options will only frustrate your clients. It&#039;s too much to assess; as a result, they&#039;ll end up â€œmushingâ€ elements from all into one. This is almost certainly a complete disaster in the making.

Work through a thorough strategic process to determine what they need to accomplish and how to do so. From there, focus on creating an effective overall system. Once you&#039;ve done that, the logo/wordmark won&#039;t be a big sticking point.

Your role as a designer isn&#039;t to make art or worry about whose ego (yours or your clients) is being massaged. It&#039;s to give your clients a solution that solves their problems. Concentrate on that and your customers will understand that they&#039;re dealing with a professional who&#039;s cognizant of the big picture and looking out for their best interests.

You both share the same goal.</description>
		<content:encoded><![CDATA[<p>
Actually, that's the opposite of what I propose. I feel it's the designer's responsibility to work through numerous options and edit them to the best one.<br />
<br />
In my mind, showing 4-6 options will only frustrate your clients. It's too much to assess; as a result, they'll end up â€œmushingâ€ elements from all into one. This is almost certainly a complete disaster in the making.<br />
<br />
Work through a thorough strategic process to determine what they need to accomplish and how to do so. From there, focus on creating an effective overall system. Once you've done that, the logo/wordmark won't be a big sticking point.<br />
<br />
Your role as a designer isn't to make art or worry about whose ego (yours or your clients) is being massaged. It's to give your clients a solution that solves their problems. Concentrate on that and your customers will understand that they're dealing with a professional who's cognizant of the big picture and looking out for their best interests.<br />
<br />
You both share the same goal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mimi</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-59536</link>
		<dc:creator>Mimi</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-59536</guid>
		<description>Hi Eric,

In regards to your Dec. 16th post, I have a question for you. You mention showing more than 4-6 logo design comps to the client so they can hone in on the right direction. I agree this is the best way to get the overall design strategy set, but find sometimes this inflates the client&#039;s ego. They then feel entitled to art direct the execution, which may or may not be in the best interest of the project.

My first thought is to give them what they ask for, as well as other better executions. Only problem is though, they are sometimes so in love with their idea they don&#039;t even look at the other designs. Any advice for how to politely keep execution in the designer&#039;s hands, so the client isn&#039;t running, and possibly ruining, the whole show?</description>
		<content:encoded><![CDATA[<p>
Hi Eric,<br />
<br />
In regards to your Dec. 16th post, I have a question for you. You mention showing more than 4-6 logo design comps to the client so they can hone in on the right direction. I agree this is the best way to get the overall design strategy set, but find sometimes this inflates the client's ego. They then feel entitled to art direct the execution, which may or may not be in the best interest of the project.<br />
<br />
My first thought is to give them what they ask for, as well as other better executions. Only problem is though, they are sometimes so in love with their idea they don't even look at the other designs. Any advice for how to politely keep execution in the designer's hands, so the client isn't running, and possibly ruining, the whole show?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sizzle Creative Agency</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-59528</link>
		<dc:creator>Sizzle Creative Agency</dc:creator>
		<pubDate>Mon, 05 Jan 2009 15:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-59528</guid>
		<description>Great post, some really important messages in there. Keep up the goo work</description>
		<content:encoded><![CDATA[<p>
Great post, some really important messages in there. Keep up the goo work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Karjaluoto</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-58370</link>
		<dc:creator>Eric Karjaluoto</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-58370</guid>
		<description>For our core creative work, we simply estimate as we did in the past, and it seems to balance out in the end. (The hours just shuffle around a little.)

On bigger development projects it&#039;s certainly tricky to estimate. That being said, we generally find this to be the case regardless of methodology given the nature of such projects.

Sometimes we do alright and on others... Well, let&#039;s just say that we aren&#039;t going on any big holidays anytime soon.  ;-)</description>
		<content:encoded><![CDATA[<p>
For our core creative work, we simply estimate as we did in the past, and it seems to balance out in the end. (The hours just shuffle around a little.)<br />
<br />
On bigger development projects it's certainly tricky to estimate. That being said, we generally find this to be the case regardless of methodology given the nature of such projects.<br />
<br />
Sometimes we do alright and on others... Well, let's just say that we aren't going on any big holidays anytime soon.  ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-58366</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Tue, 23 Dec 2008 18:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-58366</guid>
		<description>Excellent post, Eric. It&#039;s nice to hear you are trying the agile methods as well. I find it encourages visualization early, as well as a highly collaborative environment, which we all know leads to innovation. I also find the concept of Perpetual Beta allows me to move past the preciousness of my work and try new things quickly. The challenge comes when you try to estimate a job, and knowing how long it will take to finish. Are you finding this aspect challenging too?</description>
		<content:encoded><![CDATA[<p>
Excellent post, Eric. It's nice to hear you are trying the agile methods as well. I find it encourages visualization early, as well as a highly collaborative environment, which we all know leads to innovation. I also find the concept of Perpetual Beta allows me to move past the preciousness of my work and try new things quickly. The challenge comes when you try to estimate a job, and knowing how long it will take to finish. Are you finding this aspect challenging too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impactomh</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-57476</link>
		<dc:creator>Impactomh</dc:creator>
		<pubDate>Thu, 18 Dec 2008 19:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-57476</guid>
		<description>Great Post!</description>
		<content:encoded><![CDATA[<p>
Great Post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Browne</title>
		<link>http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/comment-page-1/#comment-57246</link>
		<dc:creator>Chris Browne</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/12/applying-agile-principles-to-communication-design/#comment-57246</guid>
		<description>Great post. Have you used/evaluated a tool to help you manage your projects? Check out Rally, we have a free version you can use to manage your projects.

I&#039;ve been very interested in taking an Agile approach to design and usability for a long time and it looks like things are starting to move in that direction.</description>
		<content:encoded><![CDATA[<p>
Great post. Have you used/evaluated a tool to help you manage your projects? Check out Rally, we have a free version you can use to manage your projects.<br />
<br />
I've been very interested in taking an Agile approach to design and usability for a long time and it looks like things are starting to move in that direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
