<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Random observations - Part 3</title>
	<link>http://www.ideasonideas.com/2008/09/random-observations-part-3/</link>
	<description>Eric Karjaluoto discusses design, brands and experience</description>
	<pubDate>Tue, 06 Jan 2009 10:08:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Image Layout</title>
		<link>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-59478</link>
		<dc:creator>Image Layout</dc:creator>
		<pubDate>Mon, 05 Jan 2009 01:39:46 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-59478</guid>
		<description>27 is all you need to know</description>
		<content:encoded><![CDATA[<p>
27 is all you need to know</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: yani</title>
		<link>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-47381</link>
		<dc:creator>yani</dc:creator>
		<pubDate>Wed, 01 Oct 2008 06:23:41 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-47381</guid>
		<description>No. 27, I think thats what everyone should aspire to. It can't be that hard can it?</description>
		<content:encoded><![CDATA[<p>
No. 27, I think thats what everyone should aspire to. It can't be that hard can it?</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: nick mun</title>
		<link>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-46754</link>
		<dc:creator>nick mun</dc:creator>
		<pubDate>Sat, 27 Sep 2008 16:57:16 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-46754</guid>
		<description>as with the earlier 2, the observations are true and inspiring. thanks for sharing.</description>
		<content:encoded><![CDATA[<p>
as with the earlier 2, the observations are true and inspiring. thanks for sharing.</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Charchar</title>
		<link>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-46580</link>
		<dc:creator>Alex Charchar</dc:creator>
		<pubDate>Fri, 26 Sep 2008 23:56:43 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-46580</guid>
		<description>More often than not it seems that posts that offer information in a numbered lists are flat and repetitive (50 of the best commercials, font you should know, the best blogs on the web type stuff).. 

but these three posts on your random observersations has been refreshlingly different.. I've really enjoyed them, thanks for putting them online :)</description>
		<content:encoded><![CDATA[<p>
More often than not it seems that posts that offer information in a numbered lists are flat and repetitive (50 of the best commercials, font you should know, the best blogs on the web type stuff).. <br />
<br />
but these three posts on your random observersations has been refreshlingly different.. I've really enjoyed them, thanks for putting them online :)</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Psiplex</title>
		<link>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-46523</link>
		<dc:creator>Psiplex</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:00:54 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/09/random-observations-part-3/#comment-46523</guid>
		<description>Spoken from clarity. These are wonderful tips to remember when crushed under the weight of demanding clients and burning deadlines. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>
Spoken from clarity. These are wonderful tips to remember when crushed under the weight of demanding clients and burning deadlines. Thanks for sharing!</p>
<br />
]]></content:encoded>
	</item>
</channel>
</rss>
