<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can you rescue your ideas?</title>
	<atom:link href="http://www.ideasonideas.com/2008/06/rescue_ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideasonideas.com/2008/06/rescue_ideas/</link>
	<description>Eric Karjaluoto discusses design, brands and experience</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:15:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Karjaluoto</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-74534</link>
		<dc:creator>Eric Karjaluoto</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-74534</guid>
		<description>&quot;Amateurish&quot; and &quot;sophomoric&quot; all in one article! Wow... I really out-did myself this time! Typically I aim for one or the other.

Sorry to disappoint Greg. For you, I suggest a big box of band-aids. Better?</description>
		<content:encoded><![CDATA[<p>
"Amateurish" and "sophomoric" all in one article! Wow... I really out-did myself this time! Typically I aim for one or the other.<br />
<br />
Sorry to disappoint Greg. For you, I suggest a big box of band-aids. Better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-74530</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-74530</guid>
		<description>Look, I&#039;m glad this was helpful to everyone. But I&#039;m not sure I&#039;ve come across a more generic, trite article. The title talks about rescuing ideas, but I&#039;m getting 101 presentation tips for designers. Then again &#039;Everyone&#039;s a critic&#039; right? Or in this case, amateurish advice. Seems like the idea of this sophomoric article needs rescuing.</description>
		<content:encoded><![CDATA[<p>
Look, I'm glad this was helpful to everyone. But I'm not sure I've come across a more generic, trite article. The title talks about rescuing ideas, but I'm getting 101 presentation tips for designers. Then again 'Everyone's a critic' right? Or in this case, amateurish advice. Seems like the idea of this sophomoric article needs rescuing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ritke</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-74529</link>
		<dc:creator>Chris Ritke</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-74529</guid>
		<description>The 1st paragraph says it all.  You could have left it at that. Perfect.</description>
		<content:encoded><![CDATA[<p>
The 1st paragraph says it all.  You could have left it at that. Perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrintPlace.com</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-57002</link>
		<dc:creator>PrintPlace.com</dc:creator>
		<pubDate>Mon, 15 Dec 2008 21:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-57002</guid>
		<description>Iâ€™ve found that listing the clientsâ€™ objectives and then writing the solution(s) right next to the objectives works well. Itâ€™s clear for the client, but it also keeps my team on track while weâ€™re brainstorming. If we donâ€™t have a concise solution that can be easily explained, itâ€™s back to the drawing board. And I agree that handing out visuals for clients to better understand what you&#039;re saying makes a lot of sense. This approach will work well for both visual learners and less-visual folks.</description>
		<content:encoded><![CDATA[<p>
Iâ€™ve found that listing the clientsâ€™ objectives and then writing the solution(s) right next to the objectives works well. Itâ€™s clear for the client, but it also keeps my team on track while weâ€™re brainstorming. If we donâ€™t have a concise solution that can be easily explained, itâ€™s back to the drawing board. And I agree that handing out visuals for clients to better understand what you're saying makes a lot of sense. This approach will work well for both visual learners and less-visual folks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Tips Designers Must Use When Working with a&#160;Committee :: Positive Space Blog</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-52526</link>
		<dc:creator>&#187; Tips Designers Must Use When Working with a&#160;Committee :: Positive Space Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-52526</guid>
		<description>[...] Setting goals (which you should be doing anyways) is what will help you avoid those infuriating hidden agendas and conflicting views. By having measurable goals to relate design decisions to you can avoid personal opinion and being outnumbered by group think. For help setting goals check out Eric Karjutoâ€™s article â€œCan you rescue your&#160;ideas?â€ [...]</description>
		<content:encoded><![CDATA[<p>
[...] Setting goals (which you should be doing anyways) is what will help you avoid those infuriating hidden agendas and conflicting views. By having measurable goals to relate design decisions to you can avoid personal opinion and being outnumbered by group think. For help setting goals check out Eric Karjutoâ€™s article â€œCan you rescue your&nbsp;ideas?â€ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Design Processes &#38; Why Every Designer Needs&#160;One :: Positive Space :: The Graphic Design Blog</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-29848</link>
		<dc:creator>&#187; Design Processes &#38; Why Every Designer Needs&#160;One :: Positive Space :: The Graphic Design Blog</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-29848</guid>
		<description>[...] Behance Magazine - Tip: Focus on Results, Not Time Ideas on Ideas - Can you rescue your&#160;ideas? [...]</description>
		<content:encoded><![CDATA[<p>
[...] Behance Magazine - Tip: Focus on Results, Not Time Ideas on Ideas - Can you rescue your&nbsp;ideas? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zinni</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-28718</link>
		<dc:creator>Zinni</dc:creator>
		<pubDate>Thu, 26 Jun 2008 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-28718</guid>
		<description>Eric,

It is exactly the way I have been leaning, we did this with one client who was completely uneducated in process of working with a design agency and it turned out for the best. I also like the idea because it forces us to make a justified decision and really own it, I like accountability because it forces people into critical thinking...</description>
		<content:encoded><![CDATA[<p>
Eric,<br />
<br />
It is exactly the way I have been leaning, we did this with one client who was completely uneducated in process of working with a design agency and it turned out for the best. I also like the idea because it forces us to make a justified decision and really own it, I like accountability because it forces people into critical thinking...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Karjaluoto</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-28383</link>
		<dc:creator>Eric Karjaluoto</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-28383</guid>
		<description>Hi Zinni,

We used to present multiple concepts, but ultimately found that it wasn&#039;t very productive to do so. Instead, we generate many concepts in the studio, and then edit down the options to the one that solves the problem best.

Some clients find this difficult. These people want multiple flavors to select from. Unfortunately, what instead tends to happen in such situations is a lack of focus.

Since starting to present only one option, we&#039;ve found that our projects run much more smoothly. In part, this is because we&#039;re all talking about the same thing, and not a collection of different possibilities.

I highly encourage you to do the same. It has made a world of difference for us and our clients.  :-)

Cheers!

Eric</description>
		<content:encoded><![CDATA[<p>
Hi Zinni,<br />
<br />
We used to present multiple concepts, but ultimately found that it wasn't very productive to do so. Instead, we generate many concepts in the studio, and then edit down the options to the one that solves the problem best.<br />
<br />
Some clients find this difficult. These people want multiple flavors to select from. Unfortunately, what instead tends to happen in such situations is a lack of focus.<br />
<br />
Since starting to present only one option, we've found that our projects run much more smoothly. In part, this is because we're all talking about the same thing, and not a collection of different possibilities.<br />
<br />
I highly encourage you to do the same. It has made a world of difference for us and our clients.  :-)<br />
<br />
Cheers!<br />
<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zinni</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-28382</link>
		<dc:creator>Zinni</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-28382</guid>
		<description>I was reading over this article again and it made me wonder whether smashLAB presents 1 concept or numerous ones. I am trying to get our team to do more of this and the question of &quot;should we still show 3 concepts or just our favorite?&quot; has come up quite a bit.</description>
		<content:encoded><![CDATA[<p>
I was reading over this article again and it made me wonder whether smashLAB presents 1 concept or numerous ones. I am trying to get our team to do more of this and the question of "should we still show 3 concepts or just our favorite?" has come up quite a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Conlon</title>
		<link>http://www.ideasonideas.com/2008/06/rescue_ideas/comment-page-1/#comment-28323</link>
		<dc:creator>Ginger Conlon</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/06/rescue_ideas/#comment-28323</guid>
		<description>Eric,
Great advice. I think anyone who presents ideas--salespeople, speakers, etc.--could pull elements from this to improve their results. (I know I will!)
Thanks.</description>
		<content:encoded><![CDATA[<p>
Eric,<br />
Great advice. I think anyone who presents ideas--salespeople, speakers, etc.--could pull elements from this to improve their results. (I know I will!)<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
