<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Blockbusting</title>
	<link>http://www.ideasonideas.com/2008/05/blockbusting/</link>
	<description>Eric Karjaluoto discusses design, brands and experience</description>
	<pubDate>Mon, 06 Oct 2008 19:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Breaking the creative block &#171; CyberText Newsletter</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-26523</link>
		<dc:creator>Breaking the creative block &#171; CyberText Newsletter</dc:creator>
		<pubDate>Thu, 12 Jun 2008 00:41:46 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-26523</guid>
		<description>[...] He explains each of these in the full article:  http://www.ideasonideas.com/2008/05/blockbusting/ [...]</description>
		<content:encoded><![CDATA[<p>
[...] He explains each of these in the full article:  <a href="http://www.ideasonideas.com/2008/05/blockbusting/" rel="nofollow">http://www.ideasonideas.com/2008/05/blockbusting/</a> [...]</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Look What My RSS Dragged In #6 May 2008</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-25719</link>
		<dc:creator>Look What My RSS Dragged In #6 May 2008</dc:creator>
		<pubDate>Sun, 08 Jun 2008 16:45:07 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-25719</guid>
		<description>[...] Read: Blockbusting [...]</description>
		<content:encoded><![CDATA[<p>
[...] Read: Blockbusting [...]</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-24785</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 03 Jun 2008 18:10:29 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-24785</guid>
		<description>"Is it any surprise that after hours in the same chair, we find ourselves uninspired? Get up right now, say nothing to anyone else, and walk away. The movement will change how you feel. To double the effectiveness, walk somewhere you’ve never been before." I use this technique to drive creativity... over all its wonderful list. thanks Eric.</description>
		<content:encoded><![CDATA[<p>
"Is it any surprise that after hours in the same chair, we find ourselves uninspired? Get up right now, say nothing to anyone else, and walk away. The movement will change how you feel. To double the effectiveness, walk somewhere you’ve never been before." I use this technique to drive creativity... over all its wonderful list. thanks Eric.</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Tacoma Groups &#187; Blog Archive &#187; More Discussion about not getting stuck</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-24271</link>
		<dc:creator>Tacoma Groups &#187; Blog Archive &#187; More Discussion about not getting stuck</dc:creator>
		<pubDate>Sat, 31 May 2008 18:36:25 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-24271</guid>
		<description>[...] http://www.ideasonideas.com/2008/05/blockbusting/ [...]</description>
		<content:encoded><![CDATA[<p>
[...] <a href="http://www.ideasonideas.com/2008/05/blockbusting/" rel="nofollow">http://www.ideasonideas.com/2008/05/blockbusting/</a> [...]</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Polselli</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-24035</link>
		<dc:creator>Adam Polselli</dc:creator>
		<pubDate>Fri, 30 May 2008 18:54:23 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-24035</guid>
		<description>Great stuff, thanks for sharing! Just cleaned up my workspace and feel much better about the project I'm working on right now. Also, I really like your idea of going for a walk somewhere you've never been before.

Something I like to do is put on a song from one of my favorite artists (Muse!) and, while rocking out of course, use the song to imagine how the music might dictate the design. This practice has actually pushed my current project forward quite a few times!</description>
		<content:encoded><![CDATA[<p>
Great stuff, thanks for sharing! Just cleaned up my workspace and feel much better about the project I'm working on right now. Also, I really like your idea of going for a walk somewhere you've never been before.<br />
<br />
Something I like to do is put on a song from one of my favorite artists (Muse!) and, while rocking out of course, use the song to imagine how the music might dictate the design. This practice has actually pushed my current project forward quite a few times!</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: rob watts</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-23251</link>
		<dc:creator>rob watts</dc:creator>
		<pubDate>Tue, 27 May 2008 10:55:20 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-23251</guid>
		<description>Excellent ideas - I think it's good to allow oneself to just go with the flow sometimes too. Take this morning, Ive had 5 unscheduled discussions with various colleagues on unplanned issues. All of which could lead to fairly big contracts and add value to the companies bottom line, yet to be honest at the self same time add very little to my closing end of month 'to do list'.</description>
		<content:encoded><![CDATA[<p>
Excellent ideas - I think it's good to allow oneself to just go with the flow sometimes too. Take this morning, Ive had 5 unscheduled discussions with various colleagues on unplanned issues. All of which could lead to fairly big contracts and add value to the companies bottom line, yet to be honest at the self same time add very little to my closing end of month 'to do list'.</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginger Conlon</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-22159</link>
		<dc:creator>Ginger Conlon</dc:creator>
		<pubDate>Wed, 21 May 2008 21:12:13 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-22159</guid>
		<description>Great ideas, Eric. 

I was just at a seminar where we all took our notes in brightly colored ink and could fidget with Play-Dough while we listed to the instructor. Both added "color" to the information--and you'd be amazed by some of the Play-Dough creations!

I'm also all for walking away whe you're stuck or feeling overwhelmed. A stretch, a walk to or through a change of scenery, and perhaps some chocolate, are great for clearing your mind and recharging.</description>
		<content:encoded><![CDATA[<p>
Great ideas, Eric. <br />
<br />
I was just at a seminar where we all took our notes in brightly colored ink and could fidget with Play-Dough while we listed to the instructor. Both added "color" to the information--and you'd be amazed by some of the Play-Dough creations!<br />
<br />
I'm also all for walking away whe you're stuck or feeling overwhelmed. A stretch, a walk to or through a change of scenery, and perhaps some chocolate, are great for clearing your mind and recharging.</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-21854</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 20 May 2008 03:27:36 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-21854</guid>
		<description>I saw you speak at the HOW conference and I am a huge fan of your blog.  Best presentation of the conference.  Really, thank you very much.</description>
		<content:encoded><![CDATA[<p>
I saw you speak at the HOW conference and I am a huge fan of your blog.  Best presentation of the conference.  Really, thank you very much.</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi Niles</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-21306</link>
		<dc:creator>Naomi Niles</dc:creator>
		<pubDate>Thu, 15 May 2008 19:07:22 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-21306</guid>
		<description>Excellent tips! A lot of these are surprisingly similar to the things my husband uses for his illustration work. He wrote a blog post about it as well. http://www.koldobarroso.com/10-tips-to-change-perspective-in-artwork-2/
So, I guess these types of methods can apply for everyone. :)

I look forward to reading your book when it comes out!</description>
		<content:encoded><![CDATA[<p>
Excellent tips! A lot of these are surprisingly similar to the things my husband uses for his illustration work. He wrote a blog post about it as well. <a href="http://www.koldobarroso.com/10-tips-to-change-perspective-in-artwork-2/" rel="nofollow">http://www.koldobarroso.com/10-tips-to-change-perspective-in-artwork-2/</a><br />
So, I guess these types of methods can apply for everyone. :)<br />
<br />
I look forward to reading your book when it comes out!</p>
<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Giddings</title>
		<link>http://www.ideasonideas.com/2008/05/blockbusting/#comment-21267</link>
		<dc:creator>Adrian Giddings</dc:creator>
		<pubDate>Thu, 15 May 2008 13:47:18 +0000</pubDate>
		<guid>http://www.ideasonideas.com/2008/05/blockbusting/#comment-21267</guid>
		<description>I'm with Nick on the Oblique Strategies, especially following the &lt;a href="http://twitter.com/Oblique_Chirps" rel="nofollow"&gt;Oblique Chirps Feed on Twitter&lt;/a&gt; - one an hour - very helpful in those lost moments.</description>
		<content:encoded><![CDATA[<p>
I'm with Nick on the Oblique Strategies, especially following the <a href="http://twitter.com/Oblique_Chirps" rel="nofollow">Oblique Chirps Feed on Twitter</a> - one an hour - very helpful in those lost moments.</p>
<br />
]]></content:encoded>
	</item>
</channel>
</rss>
