<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The new ideasonideas</title>
	<atom:link href="http://www.ideasonideas.com/2008/02/the_new_ideasonideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/</link>
	<description>Eric Karjaluoto discusses design, brands and experience</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:31:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internet Marketing Experts</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-33602</link>
		<dc:creator>Internet Marketing Experts</dc:creator>
		<pubDate>Mon, 21 Jul 2008 20:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-33602</guid>
		<description>@ Eric: some days ago I stumbled upon your blog. Some articles are an inspiration to me and I will comment to some of those articles in the comming days. Now I would like to respond to your goal: [...Our goal for this blog is to be a great resource for those who create communications and continually work to do so more effectively. With the volumes of content out there, I hope that you’ll find your time at ideasonideas helpful and worthwhile.] To me it is helpful and worthwhile, so keep up the good work!</description>
		<content:encoded><![CDATA[<p>
@ Eric: some days ago I stumbled upon your blog. Some articles are an inspiration to me and I will comment to some of those articles in the comming days. Now I would like to respond to your goal: [...Our goal for this blog is to be a great resource for those who create communications and continually work to do so more effectively. With the volumes of content out there, I hope that you’ll find your time at ideasonideas helpful and worthwhile.] To me it is helpful and worthwhile, so keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binh @ Adelaide Web Design</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-28254</link>
		<dc:creator>Binh @ Adelaide Web Design</dc:creator>
		<pubDate>Wed, 25 Jun 2008 07:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-28254</guid>
		<description>I&#039;ve always been a quiet reader of yours but I just want to get out of that comfort zone and let you know that I think your new design is great. Very clean and professional. However, i don&#039;t like the dotted squares that you used as the background though... but that&#039;s just me...</description>
		<content:encoded><![CDATA[<p>
I've always been a quiet reader of yours but I just want to get out of that comfort zone and let you know that I think your new design is great. Very clean and professional. However, i don't like the dotted squares that you used as the background though... but that's just me...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Hinzmann</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-12287</link>
		<dc:creator>Greg Hinzmann</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-12287</guid>
		<description>Damn fine redesign!   Great layout and nice style, too.</description>
		<content:encoded><![CDATA[<p>
Damn fine redesign!   Great layout and nice style, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yani</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-11376</link>
		<dc:creator>yani</dc:creator>
		<pubDate>Tue, 04 Mar 2008 06:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-11376</guid>
		<description>great effort on the new site, its good to break from whats comfortable and known and try to broaden! well done</description>
		<content:encoded><![CDATA[<p>
great effort on the new site, its good to break from whats comfortable and known and try to broaden! well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Davis</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10799</link>
		<dc:creator>Derek Davis</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10799</guid>
		<description>Looks great Eric!

Only one bit of criticism, I agree with kevadamson, the dots on the right are a little distracting.

Otherwise, great job!</description>
		<content:encoded><![CDATA[<p>
Looks great Eric!<br />
<br />
Only one bit of criticism, I agree with kevadamson, the dots on the right are a little distracting.<br />
<br />
Otherwise, great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10793</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 29 Feb 2008 18:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10793</guid>
		<description>The top hover is clever. Nice work fellas.</description>
		<content:encoded><![CDATA[<p>
The top hover is clever. Nice work fellas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10780</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10780</guid>
		<description>Nice work guys. Fresh needs an RSS feed  ;)</description>
		<content:encoded><![CDATA[<p>
Nice work guys. Fresh needs an RSS feed  ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Tiano</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10736</link>
		<dc:creator>Stephen Tiano</dc:creator>
		<pubDate>Fri, 29 Feb 2008 11:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10736</guid>
		<description>Just discovered IdeasonIdeas. I like. My area of design, books, is somewhat narrow by its focus exclusively on books. So my reading tends to be, too. I am always on the lookout for  books, for instance, about making books and the design of books. It&#039;s part of my self-imposed continuing ed plan.

But I find it important to remember that my end of the design spectrum does not exist in a vacuum. Discussion of what I call &lt;em&gt;pure creativity,&lt;/em&gt; or simply an open-ended look at using design to communicate generally are very valuable, and I expect to be a frequent visitor. In fact, I&#039;ll be adding you to my blogroll and I invite you to take a gander at &lt;a href=&quot;http://www.tianodesign.com/blog&quot; rel=&quot;nofollow&quot;&gt; &lt;strong&gt;my blog.&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>
Just discovered IdeasonIdeas. I like. My area of design, books, is somewhat narrow by its focus exclusively on books. So my reading tends to be, too. I am always on the lookout for  books, for instance, about making books and the design of books. It's part of my self-imposed continuing ed plan.<br />
<br />
But I find it important to remember that my end of the design spectrum does not exist in a vacuum. Discussion of what I call <em>pure creativity,</em> or simply an open-ended look at using design to communicate generally are very valuable, and I expect to be a frequent visitor. In fact, I'll be adding you to my blogroll and I invite you to take a gander at <a href="http://www.tianodesign.com/blog" rel="nofollow"> <strong>my blog.</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dabitch</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10713</link>
		<dc:creator>Dabitch</dc:creator>
		<pubDate>Fri, 29 Feb 2008 08:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10713</guid>
		<description>I was a big fan of the old (so KYOOT!) but I do like the new. Good job.</description>
		<content:encoded><![CDATA[<p>
I was a big fan of the old (so KYOOT!) but I do like the new. Good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .: Designers who Blog: Design, Illustration, Photography, Web, Advertising, Branding &#8230; &#187; Blog Archive &#187; And WHAT a redesign it is! - ideasonideas</title>
		<link>http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10690</link>
		<dc:creator>.: Designers who Blog: Design, Illustration, Photography, Web, Advertising, Branding &#8230; &#187; Blog Archive &#187; And WHAT a redesign it is! - ideasonideas</dc:creator>
		<pubDate>Fri, 29 Feb 2008 05:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasonideas.com/2008/02/the_new_ideasonideas/#comment-10690</guid>
		<description>[...] From Eric: Ta-da! Welcome to the redesigned ideasonideas! The new “look” represents both a change in direction and a bit of a revised mandate. I’d like to talk about the future of this blog, our reasons for change, and the compelling new co... [...]</description>
		<content:encoded><![CDATA[<p>
[...] From Eric: Ta-da! Welcome to the redesigned ideasonideas! The new “look” represents both a change in direction and a bit of a revised mandate. I’d like to talk about the future of this blog, our reasons for change, and the compelling new co... [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

