<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designers must write</title>
	<atom:link href="http://www.ideasonideas.com/2006/03/designers_must_write/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideasonideas.com/2006/03/designers_must_write/</link>
	<description>Eric Karjaluoto discusses design, brands and experience</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:19:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Writings &#171; Typopath Blog</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-75201</link>
		<dc:creator>Blog Writings &#171; Typopath Blog</dc:creator>
		<pubDate>Sun, 13 Dec 2009 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-75201</guid>
		<description>[...] writing. I understand the value it serves as a designer and agree with Eric Karjaluto when he says &#8216;Designers must write&#8217;. At school I discovered that this is one of the skills that separates you from being just another [...]</description>
		<content:encoded><![CDATA[<p>
[...] writing. I understand the value it serves as a designer and agree with Eric Karjaluto when he says &#8216;Designers must write&#8217;. At school I discovered that this is one of the skills that separates you from being just another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;m a designer, not a writer. WRONG! &#124; Industrial Brand</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-74904</link>
		<dc:creator>I&#8217;m a designer, not a writer. WRONG! &#124; Industrial Brand</dc:creator>
		<pubDate>Thu, 19 Nov 2009 02:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-74904</guid>
		<description>[...] designer, GDC colleague and friend, named Eric Karjaluoto of SmashLab.com, who wrote a pretty good article on this topic called Designers Must Write arguing that learning to write was like learning to draw—a skill he argues is critical as a [...]</description>
		<content:encoded><![CDATA[<p>
[...] designer, GDC colleague and friend, named Eric Karjaluoto of SmashLab.com, who wrote a pretty good article on this topic called Designers Must Write arguing that learning to write was like learning to draw—a skill he argues is critical as a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Writing and Design &#124; jamin.org</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-74582</link>
		<dc:creator>Writing and Design &#124; jamin.org</dc:creator>
		<pubDate>Thu, 08 Oct 2009 04:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-74582</guid>
		<description>[...] Karjaluoto&#8217;s recent post, Designers must write, talks about the role writing and communication plays in the growth of designers. Our ability to [...]</description>
		<content:encoded><![CDATA[<p>
[...] Karjaluoto&#8217;s recent post, Designers must write, talks about the role writing and communication plays in the growth of designers. Our ability to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genex Business Solutions</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-73567</link>
		<dc:creator>Genex Business Solutions</dc:creator>
		<pubDate>Sun, 17 May 2009 11:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-73567</guid>
		<description>As being a design company we are always working with clients on the design jobs. We have experienced this that we often need to explain our design ideas in expressive way before implementing them, to get the client feedback. The better and stronger language we use to express our design philosophy, the faster we are able to get to the target. 

I really liked this blog post and think that its very informative for young designers to understand that communication is the key to success. No matter its design or any other aspect of a business. A well communicated issue is more likely to be worked upon.</description>
		<content:encoded><![CDATA[<p>
As being a design company we are always working with clients on the design jobs. We have experienced this that we often need to explain our design ideas in expressive way before implementing them, to get the client feedback. The better and stronger language we use to express our design philosophy, the faster we are able to get to the target. <br />
<br />
I really liked this blog post and think that its very informative for young designers to understand that communication is the key to success. No matter its design or any other aspect of a business. A well communicated issue is more likely to be worked upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Links &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-61728</link>
		<dc:creator>Daily Links &#124; AndySowards.com :: Professional Web Design, Development, Programming, Hacks, Downloads, Math and being a Web 2.0 Hipster?</dc:creator>
		<pubDate>Sat, 31 Jan 2009 01:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-61728</guid>
		<description>[...] ideasonideas - Eric Karjaluoto discusses design, brands and experience Â» Blog Archive Â» Designers ... Designers Must Write (tags: design drawing blogs strategy writing work webdesign web articles essay creative blog communication business ideas process blogging designer art) [...]</description>
		<content:encoded><![CDATA[<p>
[...] ideasonideas - Eric Karjaluoto discusses design, brands and experience Â» Blog Archive Â» Designers ... Designers Must Write (tags: design drawing blogs strategy writing work webdesign web articles essay creative blog communication business ideas process blogging designer art) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traduire sa pens&#233;e sur le papier : une n&#233;cessit&#233; du designer &#171; artxtra</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-49688</link>
		<dc:creator>Traduire sa pens&#233;e sur le papier : une n&#233;cessit&#233; du designer &#171; artxtra</dc:creator>
		<pubDate>Fri, 17 Oct 2008 09:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-49688</guid>
		<description>[...] prÃ©conise l&#8217;usage basique du papier et du crayon, du croquis et des ratures pour formaliser rÃ©ellement l&#8217;idÃ©e, le concept, avant de le [...]</description>
		<content:encoded><![CDATA[<p>
[...] prÃ©conise l&#8217;usage basique du papier et du crayon, du croquis et des ratures pour formaliser rÃ©ellement l&#8217;idÃ©e, le concept, avant de le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traduire sa pensÃ©e sur le papier : une nÃ©cessitÃ© du designer &#171; artxtra</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-49687</link>
		<dc:creator>Traduire sa pensÃ©e sur le papier : une nÃ©cessitÃ© du designer &#171; artxtra</dc:creator>
		<pubDate>Fri, 17 Oct 2008 08:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-49687</guid>
		<description>[...] prÃ©conise l&#8217;usage basique du papier et du crayon, du croquis et des ratures pour formaliser rÃ©ellement l&#8217;idÃ©e, le concept, avant de le [...]</description>
		<content:encoded><![CDATA[<p>
[...] prÃ©conise l&#8217;usage basique du papier et du crayon, du croquis et des ratures pour formaliser rÃ©ellement l&#8217;idÃ©e, le concept, avant de le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artxtra.info &#187; Traduire sa pens&#233;e sur le papier : une n&#233;cessit&#233; du designer</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-17911</link>
		<dc:creator>artxtra.info &#187; Traduire sa pens&#233;e sur le papier : une n&#233;cessit&#233; du designer</dc:creator>
		<pubDate>Thu, 24 Apr 2008 09:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-17911</guid>
		<description>[...] prÃ©conise l&#8217;usage basique du papier et du crayon, du croquis et des ratures pour formaliser rÃ©ellement l&#8217;idÃ©e, le concept, avant de le [...]</description>
		<content:encoded><![CDATA[<p>
[...] prÃ©conise l&#8217;usage basique du papier et du crayon, du croquis et des ratures pour formaliser rÃ©ellement l&#8217;idÃ©e, le concept, avant de le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reeblog &#124; Desainer harus bisa menulis</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-6453</link>
		<dc:creator>reeblog &#124; Desainer harus bisa menulis</dc:creator>
		<pubDate>Thu, 20 Dec 2007 18:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-6453</guid>
		<description>[...] Mmm, dan ternyata ada satu artikel bagus ini yang ditulis oleh Erik Karjaluoto, seorang creative director dan principal smashLAB. Judul artikelnya cukup jelas (bahkan sangat jelas dan tegas), &quot;Designer Must Write&quot;. Di artikel itu, dia kurang lebih bilang bahwa menulis itu bagian dari eksplorasi ide. Sebenernya dia gak bilang melulu tentang &quot;menulis&quot; sih, tapi lebih ke &quot;perihal pensil dan kertas&quot;. [...]</description>
		<content:encoded><![CDATA[<p>
[...] Mmm, dan ternyata ada satu artikel bagus ini yang ditulis oleh Erik Karjaluoto, seorang creative director dan principal smashLAB. Judul artikelnya cukup jelas (bahkan sangat jelas dan tegas), &quot;Designer Must Write&quot;. Di artikel itu, dia kurang lebih bilang bahwa menulis itu bagian dari eksplorasi ide. Sebenernya dia gak bilang melulu tentang &quot;menulis&quot; sih, tapi lebih ke &quot;perihal pensil dan kertas&quot;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Finds - April 25th, 2006 at Welcome to Our House!</title>
		<link>http://www.ideasonideas.com/2006/03/designers_must_write/comment-page-2/#comment-6452</link>
		<dc:creator>Web Finds - April 25th, 2006 at Welcome to Our House!</dc:creator>
		<pubDate>Sun, 07 Oct 2007 04:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://dev.ideasonideas.com/2006/03/designers_must_write/#comment-6452</guid>
		<description>[...] Designers Must Write [...]</description>
		<content:encoded><![CDATA[<p>
[...] Designers Must Write [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
